Loading the agent
Loading the agent
| Time | Side | Stock | Price | Size | |
|---|---|---|---|---|---|
| Nov 9, 00:00 UTC | sell | AMZN-PERP | $260.06 | $4,365.23 | DEX hours |
| Nov 8, 21:00 UTC | buy | AMZN-PERP | $257.85 | $4,328.48 | DEX hours |
| Oct 31, 11:00 UTC | sell | AMZN-PERP | $240.38 | $4,444.42 | DEX hours |
| Oct 29, 21:00 UTC | buy | AMZN-PERP | $229.12 | $4,237.26 | DEX hours |
| Oct 29, 20:00 UTC | sell | AMZN-PERP | $227.85 | $4,023.43 | Stop loss DEX hours |
| Oct 29, 11:00 UTC | buy | AMZN-PERP | $250.04 | $4,415.50 | DEX hours |
| Oct 25, 12:00 UTC | sell | AMZN-PERP | $248.70 | $4,303.51 | DEX hours |
| Oct 22, 02:00 UTC | buy | AMZN-PERP | $260.59 | $4,510.64 | DEX hours |
| Oct 21, 17:00 UTC | sell | AMZN-PERP | $264.15 | $4,548.45 | |
| Oct 21, 13:00 UTC | buy | AMZN-PERP | $260.37 | $4,483.43 | DEX hours |
| Oct 16, 08:00 UTC | sell | AMZN-PERP | $255.12 | $4,470.40 | DEX hours |
| Oct 14, 14:00 UTC | buy | AMZN-PERP | $256.51 | $4,497.75 |
Fully in cash. It buys the moment its rules trigger.