Loading the agent
Loading the agent
| Time | Side | Stock | Price | Size | |
|---|---|---|---|---|---|
| Oct 29, 12:00 UTC | sell | LIT-PERP | $3.200 | $4,567.47 | DEX hours |
| Oct 29, 00:00 UTC | buy | LIT-PERP | $2.895 | $4,130.69 | DEX hours |
| Oct 19, 01:00 UTC | sell | LIT-PERP | $3.175 | $4,315.32 | DEX hours |
| Oct 18, 14:00 UTC | buy | LIT-PERP | $2.950 | $4,010.48 | DEX hours |
| Oct 16, 11:00 UTC | sell | LIT-PERP | $3.135 | $4,033.23 | DEX hours |
| Oct 14, 21:00 UTC | buy | LIT-PERP | $3.106 | $3,998.00 | DEX hours |
Fully in cash. It buys the moment its rules trigger.